                         Cbles systme
                         --------------


+--------------------------------+-----------------+------------+
| Type de cble                  | Rfrence       | Quantit   |
+--------------------------------+-----------------+------------+
| 15 m cable from CBRMA to MDF   | 3BA28028AA      | 1          |
+--------------------------------+-----------------+------------+
| 15 m MDF TY2 96pts DIN cable f | 3BA58019AA      | 2          |
+--------------------------------+-----------------+------------+
| 15 m MDF TY1 64pts DIN cable f | 3BA58020AB      | 31         |
+--------------------------------+-----------------+------------+






Raccordement ACT


+--------------------------------+--------------------+--------------------+
|                                | De                 | Vers               |
+--------------------------------+-------------+------+-------------+------+
| Type de cble                  | Alvole     | Slot | Alvole     | Slot |
+--------------------------------+-------------+------+-------------+------+
| INT/INT 5 m system cable, INT1 | ACT-0       | 15   | ACT-1       | 6    |
+--------------------------------+-------------+------+-------------+------+
| INT/INT 5 m system cable, INT1 | ACT-0       | 26   | ACT-1       | 20   |
+--------------------------------+-------------+------+-------------+------+
| CPU backup 1 m system cable    | ACT-0       | 20   | ACT-0       | 6    |
+--------------------------------+-------------+------+-------------+------+
